top of page
مدرج في قوائم UL
حالة انقسام أفقي
Project Details | Pump Capacity | Location |
---|---|---|
ALLIED BANK | FIRE PUMP STATION DOMOFIRE | PAKISTAN |
UF Fiber Factory | PAKISTAN | |
NISHAT SUTAS FACTORY | FIRE PUMP STATION (UL/FM | PAKISTAN |
PAKISTAN ARMY PROJECT | FIRE PUMP STATION (UL/FM) | PAKISTAN |
Commercial Building (G+1) | 300 GPM @ 8.5 BAR | UAE |
Labor Camp (G+2+R) | 100 GPM @ 7 BAR | UAE |
Adyard Abu Dhabi LLC | 400 GPM @ 15 BAR | UAE |
Western Hotel 1, Madinat Zayed | 500 GPM @ 7 BAR | UAE |
M 10 C 171 Mussafah | 500 GPM @ 8 BAR | UAE |
In Fujairah, Near Hilton Hotel | 750 GPM @ 10 BAR | UAE |
Warehouse (G) | 100 GPM @ 7 BAR | UAE |
Al Amri M 40 | 500 GPM @ 7 BAR | UAE |
Phoenix Laundry M 38 PLT 12 | 500 GPM @ 7 BAR | UAE |
Commercial Building (G+1) | 100 GPM @ 7 BAR | UAE |
100 GPM @ 7 BAR | UAE | |
Roayl Star Clinic (G+1+R) | 100 GPM @ 7 BAR | UAE |
Commercial Building (G+1) | 100 GPM @ 7 BAR | UAE |
Commercial Building (G+1) | 750 GPM @ 9 BAR | UAE |
Commercial Building (G+1) | 100 GPM @ 7 BAR | UAE |
Commercial Building - Villas (G+1) | 50 GPM @ 7 BAR | UAE |
Commercial Building (G+6+R) | 300 GPM @ 8 BAR | UAE |
Labor Camp (B+G+2+R) | 100 GPM @ 7 BAR | UAE |
Residential Building (G+2+R) | 100 GPM @ 7 BAR | UAE |
Warehouse (G) | 50 GPM @ 7 BAR | UAE |
Commercial Building (G+1) | 100 GPM @ 7 BAR | UAE |
500 GPM @ 8 BAR | UAE | |
M43, Plot No. 1 Musaffah | 500 GPM @ 7 BAR | UAE |
100 GPM @ 7 BAR | UAE | |
Fakher DIP 2 | 750 GPM @ 8 BAR | UAE |
448 Ghantoot Group - Mayan Living | 100 GPM @ 7 BAR | UAE |
247 Emiriati Neighborhood, Zayed City | 100 GPM @ 7 BAR | UAE |
Labor Camp (G+2+R) | 100 GPM @ 7 BAR | UAE |
Page 1 of 2
bottom of page