top of page
UL Listed
End Suction Pump
Horizontal Centrifugal End-Suction Pumps
Ebitt UL approved fire pumps are ideally developed and produced either for small flows or high flows through well-designed compact packages.
Ebitt N series End-Suction Fire pumps have back pull out design for easy maintenance, self-venting center line discharge, and low NPSH requirements. The pump construction is ductile iron body, bronze fitted with packing. The shaft and sleeves are in AISI316 Stainless steel and be supported by thrust ball bearings, and
radial roller bearing
Rated Capacity | Size | Pump Model | Approx Speed | Max Working Pressure |
---|---|---|---|---|
50 | 1.2x2 | N 32/250 | 3000 | 204 |
100 | 1.2x2 | N 32/250 | 3000 | 204 |
150 | 1.2x2 | N 32/250 | 3000 | 204 |
200 | 2x3 | N 50/260 | 3000 | 217 |
250 | 2x3 | N 50/260 | 3000 | 217 |
300 | 2.5x4 | N 65/260 | 3000 | 232 |
400 | 2.5x4 | N 65/260 | 3000 | 232 |
450 | 2.5x4 | N 65/260 | 3000 | 232 |
450 | 3x5 | N 80/250 | 3000 | 203 |
500 | 4x5 | N 100/315 | 3000 | 247 |
500 | 4x5 | N 100/315 | 3000 | 247 |
500 | 4x5 | N 100/315 | 3000 | 247 |
750 | 4x5 | N 100/250 | 3000 | 189 |
750 | 4x5 | N 100/250 | 3000 | 189 |
750 | 5x6 | N 125/315 | 3000 | 260 |
750 | 6x4 | N 100/330 | 3000 | 290 |
1000 | 4x5 | N 100/250 | 3000 | 189 |
1000 | 6x4 | N 100/330 | 3000 | 290 |
1250 | 8x6 | N 150/315 | 3000 | 246 |
1250 | 8x5 | N 125/330 | 3000 | 259 |
1500 | 8x6 | N 125/330 | 3000 | 321 |
2000 | 8x6 | N 125/330 | 3000 | 321 |
2000 | 8x6 | N 125/330 | 3000 | 321 |
bottom of page